Difference between revisions of "Oppgave 826-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 826 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: Artaxe...") |
Artaxerxes (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File:826-39. | + | [[File:826-39.JPG|thumb]] |
[[Runde 826]] | [[Runde 826]] | ||
− | [[]]<br> | + | [[Mikael Agricola]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
6: [[tartaglia2]]<br> | 6: [[tartaglia2]]<br> | ||
− | 5: [[1769]]<br> | + | 5: [[1769]], [[ElvishPresley]]<br> |
− | 4: [[Boccherini]], [[djsturm | + | 4: [[Boccherini]], [[djsturm]], [[Kalle73]], [[rocket147]]<br> |
3: <br> | 3: <br> | ||
2: <br> | 2: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 826]] | [[Category:Oppgaver i runde 826]] | ||
[[Category:Oppgaver i runde 826 laget av djsturm]] | [[Category:Oppgaver i runde 826 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 826 løst av ]] | + | [[Category:Oppgaver i runde 826 løst av ElvishPresley]] |
Latest revision as of 10:56, 15 November 2019
Laget av djsturm, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6: tartaglia2
5: 1769, ElvishPresley
4: Boccherini, djsturm, Kalle73, rocket147
3:
2:
1: