Difference between revisions of "Oppgave 826-25"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 826 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 826]] | [[Runde 826]] | ||
− | [[]]<br> | + | [[Cecilia Giménez]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: [[Artaxerxes]]<br> | 5: [[Artaxerxes]]<br> | ||
4: [[tartaglia2]], [[rocket147]]<br> | 4: [[tartaglia2]], [[rocket147]]<br> | ||
− | 3: [[1769]], [[Kalle73]]<br> | + | 3: [[1769]], [[ElvishPresley]], [[Kalle73]]<br> |
− | 2: [[Boccherini | + | 2: [[Boccherini]]<br> |
1: [[djsturm]]<br> | 1: [[djsturm]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 826]] | [[Category:Oppgaver i runde 826]] | ||
[[Category:Oppgaver i runde 826 laget av djsturm]] | [[Category:Oppgaver i runde 826 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 826 løst av ]] | + | [[Category:Oppgaver i runde 826 løst av ElvishPresley]] |
Latest revision as of 11:30, 5 November 2019
Laget av djsturm, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Artaxerxes
4: tartaglia2, rocket147
3: 1769, ElvishPresley, Kalle73
2: Boccherini
1: djsturm