Difference between revisions of "Oppgave 820-31"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 820 [[]]<br> Laget av tartaglia2, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Jaauda<br> 8: <br...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 820]] | [[Runde 820]] | ||
− | [[]]<br> | + | [[Yang Gang (journalist)|Yang Gang]]<br> |
− | Laget av [[tartaglia2]], løst av [[]] | + | Laget av [[tartaglia2]], løst av [[Canucks]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Boccherini]]<br> | 3: [[Boccherini]]<br> | ||
− | 2: [[titan_sable]]<br> | + | 2: [[Canucks]], [[titan_sable]]<br> |
− | 1: | + | 1: [[rocket147]], [[tartaglia2]]<br> |
{{Oppgave|820|31|[[Oppgave 820-30]]|[[Oppgave 820-32]]}} | {{Oppgave|820|31|[[Oppgave 820-30]]|[[Oppgave 820-32]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 820]] | [[Category:Oppgaver i runde 820]] | ||
[[Category:Oppgaver i runde 820 laget av tartaglia2]] | [[Category:Oppgaver i runde 820 laget av tartaglia2]] | ||
− | [[Category:Oppgaver i runde 820 løst av ]] | + | [[Category:Oppgaver i runde 820 løst av Canucks]] |
+ | [[Category:Matchballer for Jaauda i runde 820]] |
Latest revision as of 14:04, 7 August 2019
Laget av tartaglia2, løst av Canucks
Tabellen etter denne oppgaven:
10:
9: Jaauda
8:
7: Artaxerxes
6: ElvishPresley
5:
4:
3: Boccherini
2: Canucks, titan_sable
1: rocket147, tartaglia2