Difference between revisions of "Oppgave 818-40"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 818 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes, ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 818]] | [[Runde 818]] | ||
− | [[]]<br> | + | [[Ola Brunkert]], [[Rutger Gunnarsson]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Boccherini]]<br> |
− | 9: [[Artaxerxes | + | 9: [[Artaxerxes]]<br> |
8: [[ElvishPresley]]<br> | 8: [[ElvishPresley]]<br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[Canucks]], [[rocket147]]<br> | 1: [[Canucks]], [[rocket147]]<br> | ||
− | {{Oppgave|818|40|[[Oppgave 818-39]]|[[Oppgave | + | {{Oppgave|818|40|[[Oppgave 818-39]]|[[Oppgave 819-1]]}} |
{{DEFAULTSORT: 040}} | {{DEFAULTSORT: 040}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 818]] | [[Category:Oppgaver i runde 818]] | ||
[[Category:Oppgaver i runde 818 laget av ElvishPresley]] | [[Category:Oppgaver i runde 818 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 818 løst av ]] | + | [[Category:Oppgaver i runde 818 løst av Boccherini]] |
+ | [[Category:Dobbeloppgaver]] | ||
+ | [[Category:Matchballer for Artaxerxes i runde 818]] | ||
+ | [[Category:Matchballer for Boccherini i runde 818]] | ||
+ | [[Category:Matchballer vunnet av Boccherini]] | ||
+ | [[Category:Matchballer tapt av Artaxerxes]] |
Latest revision as of 11:49, 27 June 2019
Ola Brunkert, Rutger Gunnarsson
Laget av ElvishPresley, løst av Boccherini
Tabellen etter denne oppgaven:
10: Boccherini
9: Artaxerxes
8: ElvishPresley
7:
6:
5: 1769
4:
3:
2: djsturm, Jaauda, Kalle73
1: Canucks, rocket147