Difference between revisions of "Oppgave 452-33"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 452 [[ ]] Laget av professordrøvel, løst av [[ ]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Ar...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 452]] | [[Runde 452]] | ||
− | [[ ]] | + | [[Morten Harry Olsen]] |
− | Laget av [[professordrøvel]], løst av [[ ]] | + | Laget av [[professordrøvel]], løst av [[VESTMAN]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
6: [[professordrøvel]]<br> | 6: [[professordrøvel]]<br> | ||
5: <br> | 5: <br> | ||
− | 4: [[titan_sable]]<br> | + | 4: [[titan_sable]], [[VESTMAN]]<br> |
− | 3: [[lucky]], [[rocket147 | + | 3: [[lucky]], [[rocket147]]<br> |
2: [[fisto]]<br> | 2: [[fisto]]<br> | ||
1: [[DickCockburn]], [[malvolio]], [[mito]], [[toao]]<br> | 1: [[DickCockburn]], [[malvolio]], [[mito]], [[toao]]<br> |
Revision as of 19:42, 22 January 2012
Laget av professordrøvel, løst av VESTMAN
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6: professordrøvel
5:
4: titan_sable, VESTMAN
3: lucky, rocket147
2: fisto
1: DickCockburn, malvolio, mito, toao