Difference between revisions of "Oppgave 800-36"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 800 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 12: <br> 11: <br> 10: 1769...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 800]] | [[Runde 800]] | ||
− | [[]]<br> | + | [[Agustín de Iturbide y Green]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[djsturm]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
7: <br> | 7: <br> | ||
6: [[Artaxerxes]]<br> | 6: [[Artaxerxes]]<br> | ||
− | 5: [[ElvishPresley]]<br> | + | 5: [[djsturm]], [[ElvishPresley]]<br> |
− | 4: [[Boccherini | + | 4: [[Boccherini]]<br> |
3: <br> | 3: <br> | ||
2: [[Kalle73]], [[titan_sable]]<br> | 2: [[Kalle73]], [[titan_sable]]<br> | ||
Line 28: | Line 28: | ||
[[Category:Oppgaver i runde 800]] | [[Category:Oppgaver i runde 800]] | ||
[[Category:Oppgaver i runde 800 laget av ElvishPresley]] | [[Category:Oppgaver i runde 800 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 800 løst av ]] | + | [[Category:Oppgaver i runde 800 løst av djsturm]] |
Latest revision as of 10:23, 7 September 2018
Laget av ElvishPresley, løst av djsturm
Tabellen etter denne oppgaven:
12:
11:
10: 1769
9:
8:
7:
6: Artaxerxes
5: djsturm, ElvishPresley
4: Boccherini
3:
2: Kalle73, titan_sable
1: Knaxern, McLovin