Difference between revisions of "Oppgave 776-32"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 776 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: Boccherini<b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 776]] | [[Runde 776]] | ||
− | [[]]<br> | + | [[Pál Kinizsi]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 11: | Line 11: | ||
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: [[Boccherini]]<br> | + | 8: [[Artaxerxes]], [[Boccherini]]<br> |
− | 7: | + | 7: <br> |
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 776]] | [[Category:Oppgaver i runde 776]] | ||
[[Category:Oppgaver i runde 776 laget av Kalle73]] | [[Category:Oppgaver i runde 776 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 776 løst av ]] | + | [[Category:Oppgaver i runde 776 løst av Artaxerxes]] |
[[Category:Matchballer for Boccherini i runde 776]] | [[Category:Matchballer for Boccherini i runde 776]] |
Revision as of 12:40, 28 August 2017
Laget av Kalle73, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes, Boccherini
7:
6:
5:
4: ElvishPresley, Kalle73
3: 1769
2: franzsigel
1: Andropov, gurglebassen, titan_sable