Difference between revisions of "Oppgave 611-40"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 611 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: Andropov<...") |
Artaxerxes (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 611]] | [[Runde 611]] | ||
− | [[]]<br> | + | [[Luigi Boccherini]], [[Joseph Haydn]], [[Maria Anna Keller]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 11: | Line 11: | ||
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: [[Andropov]]<br> | + | 8: [[Andropov]], [[Boccherini]]<br> |
− | 7: | + | 7: <br> |
6: [[Artaxerxes]]<br> | 6: [[Artaxerxes]]<br> | ||
5: [[djsturm]], [[professordrøvel]]<br> | 5: [[djsturm]], [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 611]] | [[Category:Oppgaver i runde 611]] | ||
[[Category:Oppgaver i runde 611 laget av Artaxerxes]] | [[Category:Oppgaver i runde 611 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 611 løst av ]] | + | [[Category:Oppgaver i runde 611 løst av Boccherini]] |
+ | [[Category:Trippeloppgaver]] | ||
+ | [[Category:Boccherini, Luigi]] | ||
+ | [[Category:Haydn, Joseph]] |
Latest revision as of 15:44, 18 July 2017
Luigi Boccherini, Joseph Haydn, Maria Anna Keller
Laget av Artaxerxes, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8: Andropov, Boccherini
7:
6: Artaxerxes
5: djsturm, professordrøvel
4: rocket147
3: Jaauda
2:
1: ElvishPresley