Difference between revisions of "Oppgave 760-1"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 760 [[]], [[]], [[]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <b...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 760]] | [[Runde 760]] | ||
− | [[]], [[]], [[]<br> | + | [[Isoroku Yamamoto]], [[Chuichi Nagumo]], [[Mitsuo Fuchida]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[tr0ndern]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: <br> | 2: <br> | ||
− | 1: [[]]<br> | + | 1: [[tr0ndern]]<br> |
{{Oppgave|760|1|[[Oppgave 759-37]]|[[Oppgave 760-2]]}} | {{Oppgave|760|1|[[Oppgave 759-37]]|[[Oppgave 760-2]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 760]] | [[Category:Oppgaver i runde 760]] | ||
[[Category:Oppgaver i runde 760 laget av Artaxerxes]] | [[Category:Oppgaver i runde 760 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 760 løst av ]] | + | [[Category:Oppgaver i runde 760 løst av tr0ndern]] |
[[Category:Trippeloppgaver]] | [[Category:Trippeloppgaver]] |
Latest revision as of 11:13, 8 December 2016
Isoroku Yamamoto, Chuichi Nagumo, Mitsuo Fuchida
Laget av Artaxerxes, løst av tr0ndern
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: tr0ndern