Difference between revisions of "Runde 38"

From Historiske Fjes
Jump to navigation Jump to search
Line 27: Line 27:
 
{{TabellRad|38|2|[[Bobby Gibbes]]|[[Boccherini]]|[[Kalle73]]}}
 
{{TabellRad|38|2|[[Bobby Gibbes]]|[[Boccherini]]|[[Kalle73]]}}
 
{{TabellRad|38|3|[[Richard Cameron (Covenanter)]]|[[Kalle73]]|[[1769]]}}
 
{{TabellRad|38|3|[[Richard Cameron (Covenanter)]]|[[Kalle73]]|[[1769]]}}
{{TabellRad|38|4|[[ ]]|[[1769]]|[[ ]]}}
+
{{TabellRad|38|4|[[Albert Bowman Rogers]]|[[1769]]|[[Amtmannens_datter]]}}
{{TabellRad|38|5|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|5|[[Sergei Pankejeff]]|[[Amtmannens_datter]]|[[Boccherini]]}}
{{TabellRad|38|6|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|6|[[Osbert Salvin]]|[[Boccherini]]|[[Kalle73]]}}
{{TabellRad|38|7|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|7|[[Pál Kinizsi]]|[[Kalle73]]|[[Boccherini]]}}
{{TabellRad|38|8|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|8|[[Jean de Béthencourt]]|[[Boccherini]]|[[Kalle73]]}}
{{TabellRad|38|9|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|9|[[Fredrik I av Preussen]]|[[Kalle73]]|[[Boccherini]]}}
{{TabellRad|38|10|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|10|[[Christian Emil Krag-Juel-Vind-Frijs]]|[[Boccherini]]|[[Kalle73]]}}
{{TabellRad|38|11|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|11|[[John Brant]]|[[Kalle73]]|[[Boccherini]]}}
{{TabellRad|38|12|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|12|[[Sam Costa]]|[[Boccherini]]|[[ziogan]]}}
{{TabellRad|38|13|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|13|[[Annie Oakley]]|[[ziogan]]|[[Kalle73]]}}
{{TabellRad|38|14|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|14|[[Rabih az-Zubayr]]|[[Kalle73]]|[[Amtmannens_datter]]}}
{{TabellRad|38|15|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|15|[[Élisabeth Charlotte de Bavière]]|[[Amtmannens_datter]]|[[1769]]}}
{{TabellRad| |16|[[ ]]|[[ ]]|[[ ]]}}
+
{{TabellRad|38|16|[[John von Neumann]]|[[1769]]|[[ziogan]]}}
{{TabellRad| |17|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |18|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |19|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |20|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |21|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |22|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |23|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |24|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |25|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |26|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |27|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |28|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |29|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |30|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |31|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |32|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |33|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |34|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |35|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |36|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |37|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |38|[[ ]]|[[ ]]|[[ ]]}}
 
{{TabellRad| |39|[[ ]]|[[ ]]|[[ ]]}}
 
 
{{TabellSlutt}}
 
{{TabellSlutt}}
 +
Resten av oppgavene har gått tapt.
 +
  
 
{{DEFAULTSORT: 038}}
 
{{DEFAULTSORT: 038}}
 
[[Category: Historiske Fjes 38]]
 
[[Category: Historiske Fjes 38]]
 
[[Category:Runder]]
 
[[Category:Runder]]

Revision as of 14:05, 2 January 2012