Difference between revisions of "Oppgave 439-14"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 439 1: Joseph Bonaparte<br> 2: Napoléon Bonaparte<br> 3: Lucien Bonaparte<br> 4: Elisa Bonaparte<br> 5: [[Louis Bonapart...") |
Artaxerxes (talk | contribs) |
||
Line 35: | Line 35: | ||
[[Category:Oppgaver i runde 439 løst av ziogan]] | [[Category:Oppgaver i runde 439 løst av ziogan]] | ||
[[Category:Multioppgaver]] | [[Category:Multioppgaver]] | ||
+ | [[Category:Huset Bonaparte]] | ||
+ | [[Category:Bonaparte, Joseph]] | ||
[[Category:Napoleon]] | [[Category:Napoleon]] | ||
− | [[Category: | + | [[Category:Bonaparte, Lucien]] |
+ | [[Category:Bonaparte, Elisa]] | ||
+ | [[Category:Bonaparte, Louis]] | ||
+ | [[Category:Bonaparte, Pauline]] | ||
+ | [[Category:Bonaparte, Caroline]] | ||
[[Category:Bonaparte, Jérôme]] | [[Category:Bonaparte, Jérôme]] |
Latest revision as of 14:03, 11 August 2016
1: Joseph Bonaparte
2: Napoléon Bonaparte
3: Lucien Bonaparte
4: Elisa Bonaparte
5: Louis Bonaparte
6: Pauline Bonaparte
7: Caroline Bonaparte
8: Jérôme Bonaparte
Laget av Artaxerxes, løst av ziogan
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Artaxerxes
5:
4:
3:
2: 1769, rocket147
1: Brumlebassenn, malvolio, Peaceandloveandrocknroll, ziogan