Difference between revisions of "Oppgave 719-37"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 719 Margot Wölk<br> Laget av titan_sable, løst av Artaxerxes <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9...") |
Artaxerxes (talk | contribs) |
||
Line 14: | Line 14: | ||
7: [[djsturm]]<br> | 7: [[djsturm]]<br> | ||
6: [[1769]], [[Artaxerxes]], [[ElvishPresley]]<br> | 6: [[1769]], [[Artaxerxes]], [[ElvishPresley]]<br> | ||
− | 5: <br> | + | 5: [[Boccherini]]<br> |
− | 4: | + | 4: <br> |
3: [[Strandereng]]<br> | 3: [[Strandereng]]<br> | ||
2: [[Jaauda]]<br> | 2: [[Jaauda]]<br> |
Latest revision as of 12:45, 3 December 2015
Laget av titan_sable, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7: djsturm
6: 1769, Artaxerxes, ElvishPresley
5: Boccherini
4:
3: Strandereng
2: Jaauda
1: Brumlebassenn, titan_sable