Difference between revisions of "Oppgave 719-10"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 719]] | [[Runde 719]] | ||
− | [[]]<br> | + | [[Susan B. Anthony]], [[Virgil Thomson]], [[Gertrude Stein]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[1769]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: [[djsturm]]<br> | 3: [[djsturm]]<br> | ||
2: [[Artaxerxes]], [[ElvishPresley]]<br> | 2: [[Artaxerxes]], [[ElvishPresley]]<br> | ||
− | 1: [[Boccherini]], [[Brumlebassenn]]<br> | + | 1: [[1769]], [[Boccherini]], [[Brumlebassenn]]<br> |
{{Oppgave|719|10|[[Oppgave 719-9]]|[[Oppgave 719-11]]}} | {{Oppgave|719|10|[[Oppgave 719-9]]|[[Oppgave 719-11]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 719]] | [[Category:Oppgaver i runde 719]] | ||
[[Category:Oppgaver i runde 719 laget av Artaxerxes]] | [[Category:Oppgaver i runde 719 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 719 løst av ]] | + | [[Category:Oppgaver i runde 719 løst av 1769]] |
[[Category:Trippeloppgaver]] | [[Category:Trippeloppgaver]] |
Latest revision as of 14:48, 27 November 2015
Susan B. Anthony, Virgil Thomson, Gertrude Stein
Laget av Artaxerxes, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: djsturm
2: Artaxerxes, ElvishPresley
1: 1769, Boccherini, Brumlebassenn