Difference between revisions of "Oppgave 719-8"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 719 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 719]] | [[Runde 719]] | ||
− | [[]]<br> | + | [[Kemp P. Battle]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[djsturm]]<br> | 3: [[djsturm]]<br> | ||
− | 2: <br> | + | 2: [[ElvishPresley]]<br> |
− | 1: [[Artaxerxes]], [[Boccherini]], [[Brumlebassenn | + | 1: [[Artaxerxes]], [[Boccherini]], [[Brumlebassenn]]<br> |
{{Oppgave|719|8|[[Oppgave 719-7]]|[[Oppgave 719-9]]}} | {{Oppgave|719|8|[[Oppgave 719-7]]|[[Oppgave 719-9]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 719]] | [[Category:Oppgaver i runde 719]] | ||
[[Category:Oppgaver i runde 719 laget av djsturm]] | [[Category:Oppgaver i runde 719 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 719 løst av ]] | + | [[Category:Oppgaver i runde 719 løst av ElvishPresley]] |
Latest revision as of 14:06, 27 November 2015
Laget av djsturm, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: djsturm
2: ElvishPresley
1: Artaxerxes, Boccherini, Brumlebassenn