Difference between revisions of "Oppgave 714-13"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 714 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:HF714_II.jpg|thumb]] |
[[Runde 714]] | [[Runde 714]] | ||
− | [[]]<br> | + | [[Aleksandr Arkadijevitsj Suvorov]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[Artaxerxes]]<br> |
− | 4: | + | 4: <br> |
3: <br> | 3: <br> | ||
2: [[1769]], [[Boccherini]], [[djsturm]]<br> | 2: [[1769]], [[Boccherini]], [[djsturm]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 714]] | [[Category:Oppgaver i runde 714]] | ||
[[Category:Oppgaver i runde 714 laget av Boccherini]] | [[Category:Oppgaver i runde 714 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 714 løst av ]] | + | [[Category:Oppgaver i runde 714 løst av Artaxerxes]] |
Latest revision as of 12:22, 30 October 2015
Aleksandr Arkadijevitsj Suvorov
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Artaxerxes
4:
3:
2: 1769, Boccherini, djsturm
1: Kalle73, tartaglia2