Difference between revisions of "Oppgave 711-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 711 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Brumlebassenn<b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 711]] | [[Runde 711]] | ||
− | [[]]<br> | + | [[David Threlfall]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 12: | Line 12: | ||
9: [[Brumlebassenn]]<br> | 9: [[Brumlebassenn]]<br> | ||
8: <br> | 8: <br> | ||
− | 7: [[Boccherini]]<br> | + | 7: [[Artaxerxes]], [[Boccherini]]<br> |
− | 6: | + | 6: <br> |
5: [[ElvishPresley]]<br> | 5: [[ElvishPresley]]<br> | ||
4: <br> | 4: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 711]] | [[Category:Oppgaver i runde 711]] | ||
[[Category:Oppgaver i runde 711 laget av Boccherini]] | [[Category:Oppgaver i runde 711 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 711 løst av ]] | + | [[Category:Oppgaver i runde 711 løst av Artaxerxes]] |
Revision as of 14:43, 12 October 2015
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Brumlebassenn
8:
7: Artaxerxes, Boccherini
6:
5: ElvishPresley
4:
3:
2: Jaauda
1: Ajay, Andropov, Jonaz, malvolio