Difference between revisions of "Oppgave 707-28"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 707 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Art...") |
Artaxerxes (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:HF707_VII.jpg|thumb]] |
[[Runde 707]] | [[Runde 707]] | ||
− | [[]]<br> | + | [[Ada Haug]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 11: | Line 11: | ||
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: <br> | + | 8: [[Artaxerxes]]<br> |
− | 7: | + | 7: <br> |
6: [[Boccherini]]<br> | 6: [[Boccherini]]<br> | ||
5: <br> | 5: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 707]] | [[Category:Oppgaver i runde 707]] | ||
[[Category:Oppgaver i runde 707 laget av Boccherini]] | [[Category:Oppgaver i runde 707 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 707 løst av ]] | + | [[Category:Oppgaver i runde 707 løst av Artaxerxes]] |
Latest revision as of 09:35, 21 September 2015
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes
7:
6: Boccherini
5:
4:
3: Jaauda, titan_sable
2: Ajay, ElvishPresley, Fokkeslasken77
1: Andropov, Strandereng