Difference between revisions of "Oppgave 678-20"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 678 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <b...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 678]] | [[Runde 678]] | ||
− | [[]]<br> | + | [[Bertrand Russell]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 15: | Line 15: | ||
6: [[Boccherini]]<br> | 6: [[Boccherini]]<br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[Artaxerxes]]<br> |
− | 3: | + | 3: <br> |
2: [[ElvishPresley]]<br> | 2: [[ElvishPresley]]<br> | ||
1: [[Andropov]], [[djsturm]], [[Fokkeslasken77]], [[Jaauda]], [[Kalle73]], [[mohansa]], [[professordrøvel]], [[titan_sable]]<br> | 1: [[Andropov]], [[djsturm]], [[Fokkeslasken77]], [[Jaauda]], [[Kalle73]], [[mohansa]], [[professordrøvel]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 678]] | [[Category:Oppgaver i runde 678]] | ||
[[Category:Oppgaver i runde 678 laget av ElvishPresley]] | [[Category:Oppgaver i runde 678 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 678 løst av ]] | + | [[Category:Oppgaver i runde 678 løst av Artaxerxes]] |
+ | [[Category:Russell, Bertrand]] |
Latest revision as of 11:28, 27 March 2015
Laget av ElvishPresley, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Boccherini
5:
4: Artaxerxes
3:
2: ElvishPresley
1: Andropov, djsturm, Fokkeslasken77, Jaauda, Kalle73, mohansa, professordrøvel, titan_sable