Difference between revisions of "Oppgave 677-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 677 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: djsturm<br> 8: <br> ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 677]] | [[Runde 677]] | ||
− | [[]]<br> | + | [[Francesco Foggia]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: [[Artaxerxes]], [[ElvishPresley]]<br> | + | 6: [[Artaxerxes]], [[Boccherini]], [[ElvishPresley]]<br> |
− | 5: | + | 5: <br> |
4: <br> | 4: <br> | ||
3: [[professordrøvel]]<br> | 3: [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 677]] | [[Category:Oppgaver i runde 677]] | ||
[[Category:Oppgaver i runde 677 laget av djsturm]] | [[Category:Oppgaver i runde 677 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 677 løst av ]] | + | [[Category:Oppgaver i runde 677 løst av Boccherini]] |
Latest revision as of 11:30, 4 March 2015
Laget av djsturm, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9: djsturm
8:
7:
6: Artaxerxes, Boccherini, ElvishPresley
5:
4:
3: professordrøvel
2:
1: 1769, Jaauda, sisyf0s, titan_sable