Difference between revisions of "Oppgave 676-33"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 676 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8:...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:HF676_snarthelg.jpg|thumb]] |
[[Runde 676]] | [[Runde 676]] | ||
− | [[]]<br> | + | [[Sepp Maier]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[professordrøvel]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 15: | Line 15: | ||
6: [[ElvishPresley]]<br> | 6: [[ElvishPresley]]<br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[professordrøvel]]<br> |
− | 3: [[djsturm | + | 3: [[djsturm]]<br> |
2: <br> | 2: <br> | ||
1: [[Jaauda]], [[KingKongHalvor]], [[titan_sable]]<br> | 1: [[Jaauda]], [[KingKongHalvor]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 676]] | [[Category:Oppgaver i runde 676]] | ||
[[Category:Oppgaver i runde 676 laget av Boccherini]] | [[Category:Oppgaver i runde 676 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 676 løst av ]] | + | [[Category:Oppgaver i runde 676 løst av professordrøvel]] |
Latest revision as of 14:36, 27 February 2015
Laget av Boccherini, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9: Boccherini
8: Artaxerxes
7:
6: ElvishPresley
5:
4: professordrøvel
3: djsturm
2:
1: Jaauda, KingKongHalvor, titan_sable