Difference between revisions of "Oppgave 674-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 674 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Andropov<br> 8: <...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:674- | + | [[File:674-34a.jpg|thumb]] |
+ | [[File:674-34b.jpg|thumb]] | ||
[[Runde 674]] | [[Runde 674]] | ||
− | [[]]<br> | + | [[Louis Agassiz]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 12: | Line 13: | ||
9: [[Andropov]]<br> | 9: [[Andropov]]<br> | ||
8: <br> | 8: <br> | ||
− | 7: <br> | + | 7: [[ElvishPresley]]<br> |
− | 6: | + | 6: <br> |
5: [[Boccherini]], [[djsturm]]<br> | 5: [[Boccherini]], [[djsturm]]<br> | ||
4: <br> | 4: <br> | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 674]] | [[Category:Oppgaver i runde 674]] | ||
[[Category:Oppgaver i runde 674 laget av Artaxerxes]] | [[Category:Oppgaver i runde 674 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 674 løst av ]] | + | [[Category:Oppgaver i runde 674 løst av ElvishPresley]] |
[[Category:Matchballer for Andropov i runde 674]] | [[Category:Matchballer for Andropov i runde 674]] |
Latest revision as of 10:07, 18 February 2015
Laget av Artaxerxes, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9: Andropov
8:
7: ElvishPresley
6:
5: Boccherini, djsturm
4:
3: Artaxerxes
2: Jaauda
1: Fokkeslasken77, rocket147, titan_sable